28005 Pasadena Drive PUNTA GORDA, FL 33955-3058
3
Beds
3
Baths
2,280
Square feet
0.31
Acres
$200,000
About 28005 Pasadena Drive
This house was fire damaged and requires a rebuild. Basic block walls appear to be good. Unable to inspect roof sheathing and trusses but appears that the spray foam insulation may have protected. The 32"x32" tile throughout should still be good after cleaning. All impact windows will have to be replaced as well as garage doors. There is a lot of damage to the home, not all created by the fire. This house has an estimated ARV of $500,000 plus and this house on a double corner lot can be yours for $200,000.
Residential home for sale in PUNTA GORDA, FL at 28005 Pasadena Drive. This 3 bedroom Residential home is priced at $88/sqft
Features of 28005 Pasadena Drive
| MLS® # | C7530201 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,280 |
| Acres | 0.31 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Punta Gorda
| Address | 28005 Pasadena Drive |
|---|---|
| Area | Punta Gorda |
| Subdivision | TROP G A |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955-3058 |
Amenities of 28005 Pasadena Drive
| Parking | Driveway |
|---|---|
| # of Garages | 3 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 28005 Pasadena Drive
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range Hood, Refrigerator, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 28005 Pasadena Drive
| Exterior Features | Outdoor Kitchen, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sallie Jones Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information On 28005 Pasadena Drive
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | RSF3.5 |
| Flood Zone Code | D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX HARBOR REALTY |
|---|